Overall, direct plan constitutes 47% of the MF industry AUM

#DirectInvestininMFindustry

Investors Investing in direct Mode with SBI MF, ICICI Pru MF, HDFC MF

Mumbai: An analysis of AUM data reveals that SBI MF, ICICI Prudential MF and HDFC MF are the top three fund houses in terms of direct plan AUM. SBI MF commands the highest AUM of Rs. 5.98 lakh crore from direct plans. Direct plans constitute 56% of the fund house’s total AUM.

Next is ICICI Prudential MF with the second highest AUM of Rs. 4.22 lakh crore from direct plans, constituting about 48% of the fund house’s AUM. HDFC MF is the third on the list with direct plan AUM of Rs. 3.23 lakh crore. The fund house has 42% of the total AUM from direct plans.

Nippon India MF and Kotak MF are next two fund houses with direct plan AUM of Rs. 3.14 lakh crore and Rs. 2.38 lakh crore, respectively. Direct plans constitute 56% and 50% of the overall AUM of these fund houses, respectively.

Other fund houses with a healthy share from direct plans include Aditya Birla Sun Life MF, Axis MF, UTI MF, Tata MF and Bandhan MF. In terms of proportion of direct plan AUM with respect to the total assets, Zerodha MF is first with 100% of its AUM coming from direct plans.

Unifi MF is next with 98% of its AUM coming through direct plans. Quantum MF is third in the list with direct plans constituting 92% of its assets. Navi MF and PPFAS MF complete the top five with direct plan AUM of 88% and 66% of their total assets, respectively.

Old Bridge MF, Trust MF, Nippon India MF, SBI MF and Quant MF have also derive healthy proportion of their total assets from direct plans.

Overall, 47% of the MF industry AUM comes from direct plans.

Let us look at the table to know more:

Sr. No. Fund House Direct AUM Total AUM Direct AUM (%)
1 SBI 598243 1061990 56.33
2 ICICI Pru 421689 874334 48.23
3 HDFC 322716 762539 42.32
4 Nippon India 313773 556530 56.38
5 Kotak 238436 477737 49.91
6 Aditya Birla Sun Life 197481 378506 52.17
7 Axis 152225 314489 48.40
8 UTI 97096 338362 28.70
9 Tata 96209 186009 51.72
10 Bandhan 87650 164640 53.24
11 DSP 77759 183223 42.44
12 Mirae Asset 68769 182680 37.64
13 PPFAS 67977 103462 65.70
14 Invesco 50859 104173 48.82
15 HSBC 49174 119065 41.30
16 Quant 48147 86016 55.97
17 Motilal Oswal 41640 91740 45.39
18 Edelweiss 38360 142796 26.86
19 Canara Robeco 26870 101895 26.37
20 Franklin Templeton 21793 106246 20.51
21 LIC 16963 36054 47.05
22 Baroda BNP Paribas 16562 45003 36.80
23 Sundaram 15102 64746 23.32
24 Bajaj Finserv 9443 20821 45.35
25 PGIM India 7351 23450 31.35
26 JM Financial 6900 13596 50.75
27 Navi 6300 7126 88.41
28 360 One Asset 6216 11231 55.35
29 Union 5562 19700 28.23
30 Zerodha 5310 5310 100.00
31 Mahindra Manulife 3952 27090 14.59
32 Bank of India 3575 11351 31.50
33 WhiteOak Capital 2434 17093 14.24
34 Quantum 2390 2595 92.10
35 ITI 1804 9014 20.01
36 Trust 1758 2753 63.86
37 Helios 1454 3507 41.46
38 NJ 1274 6326 20.14
39 Groww 832 1594 52.20
40 Old Bridge 823 1258 65.42
41 Unifi 313 320 97.81
42 Samco 255 2754 9.26
43 Shriram 221 917 24.10
44 Taurus 147 852 17.25

 

By MFNews